DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities Only**
CALENDAR YEAR 1998
Prepared By DOC Research and Planning

1998 MONTHS 1998
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 30,911 31,051 31,441 31,739 31,859 31,820 31,840 31,866             1
2 30,925 31,026 31,399 31,662 31,822 31,766 31,799 31,823         2
3 30,873 30,984 31,373 31,744 31,787 31,915 31,754 31,779         3
4 30,844 31,112 31,516 31,706 31,750 31,862 31,709 31,739         4
5 30,838 31,074 31,431 31,668 31,724 31,973 31,669 31,867         5
6 30,804 31,185 31,531 31,630 31,867 31,932 31,638 31,838         6
7 30,935 31,145 31,505 31,581 31,791 31,886 31,590 31,941         7
8 30,876 31,105 31,475 31,731 31,888 31,840 31,790 31,893         8
9 30,954 31,106 31,436 31,727 31,840 31,835 31,732 31,834         9
10 30,932 31,064 31,343 31,690 31,795 32,004 31,806 31,806         10
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
11 30,896 31,226 31,472 31,654 31,759 31,926 31,759 31,761         11
12 30,878 31,168 31,541 31,622 31,717 32,010 31,707 31,920         12
13 30,855 31,346 31,617 31,606 31,842 31,970 31,668 31,882         13
14 31,028 31,317 31,574 31,554 31,758 31,935 31,626 31,951         14
15 30,971 31,269 31,537 31,732 31,926 31,922 31,780 31,899         15
16 31,090 31,224 31,494 31,688 31,894 31,886 31,718 31,859         16
17 31,049 31,206 31,485 31,819 31,849 32,035 31,786 31,802         17
18 31,005 31,335 31,645 31,788 31,800 31,922 31,768 31,731         18
19 31,972 31,312 31,601 31,753 31,789 31,974 31,719 31,853         19
20 30,956 31,471 31,726 31,707 31,933 31,932 31,655 31,825         20
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
21 31,049 31,439 31,677 31,666 31,855 31,883 31,619 31,933         21
22 30,983 31,398 31,618 31,791 31,952 31,816 31,793 31,893         22
23 31,081 31,362 31,592 31,749 31,914 31,736 31,733 31,854         23
24 31,051 31,299 31,576 31,828 31,866 31,799 31,847 31,797         24
25 31,016 31,456 31,720 31,801 31,831 31,736 31,804 31,883         25
26 30,991 31,402 31,696 31,756 31,776 31,853 31,769 31,876         26
27 30,952 31,517 31,766 31,710 31,870 31,798 31,733 31,927         27
28 31,073 31,477 31,730 31,682 31,811 31,752 31,672 31,796         28
29 31,032 - 31,686 31,822 31,916 31,724 31,838 31,703         29
30 31,131 - 31,679 31,761 31,869 31,672 31,819 31,665         30
31 31,101 - 31,633   31,835   31,912 31,606         31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 30,858 31,253 31,565 31,712 31,835 31,904 31,744 31,832         31,600

 



Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: November 10, 1996.