DAILY AND AVERAGE INMATE POPULATION
**Division Of Prison Facilities Only**
FISCAL YEAR 1996/97
Prepared By DOC Research and Planning

96/97 MONTHS 96/97
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 28,421 28,354 28,396 28,426 28,547 28,686 28,737 29,164 29,510 29,791 30,227 30,436 1
2 28,388 28,458 28,375 28,502 28,520 28,760 28,689 29,137 29,490 29,941 30,334 30,442 2
3 28,459 28,429 28,318 28,433 28,496 28,721 28,918 29,156 29,489 29,900 30,303 30,425 3
4 28,440 28,397 28,368 28,482 28,483 28,841 28,891 29,146 29,489 29,978 30,261 30,522 4
5 28,441 28,394 28,347 28,465 28,332 28,769 28,874 29,256 29,542 29,945 30,259 30,435 5
6 28,420 28,258 28,330 28,437 28,524 28,899 28,849 29,218 29,475 29,908 30,226 30,574 6
7 28,405 28,372 28,323 28,410 28,488 28,872 28,792 29,302 29,659 29,898 30,328 30,546 7
8 28,361 28,274 28,305 28,373 28,675 28,842 28,909 29,262 29,623 29,899 30,254 30,518 8
9 28,326 28,359 28,281 28,398 28,653 28,835 28,832 29,229 29,583 30,007 30,352 30,511 9
10 28,424 28,342 28,241 28,329 28,634 28,805 28,904 29,233 29,573 29,925 30,221 30,498 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 28,387 28,321 28,249 28,422 28,619 28,873 28,884 29,223 29,611 30,038 30,281 30,599 11
12 28,392 28,314 28,232 28,399 28,594 28,795 28,858 29,346 29,709 30,003 30,267 30,506 12
13 28,374 28,260 28,210 28,368 28,621 28,986 28,891 29,306 29,641 29,981 30,230 30,614 13
14 28,361 28,416 28,187 28,361 28,554 28,950 28,864 29,285 29,748 29,947 30,370 30,595 14
15 28,287 28,337 28,173 28,342 28,589 28,926 28,965 29,251 29,710 29,959 30,304 30,563 15
16 28,237 28,405 28,170 28,459 28,615 28,950 28,832 29,215 29,686 30,082 30,380 30,562 16
17 28,341 28,386 28,181 28,369 28,645 28,906 28,930 29,241 29,683 30,063 30,360 30,553 17
18 28,247 28,359 28,410 28,464 28,683 28,971 28,992 29,218 29,716 30,178 30,327 30,686 18
19 28,307 28,336 28,371 28,441 28,633 28,891 28,968 29,385 29,854 30,153 30,302 30,618 19
20 28,286 28,335 28,504 28,422 28,749 28,967 28,950 29,330 29,793 30,127 30,311 30,701 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 28,268 28,385 28,479 28,417 28,692 28,929 28,929 29,429 29,948 30,125 30,452 30,675 21
22 28,231 28,293 28,457 28,419 28,784 28,898 29,056 29,393 29,918 30,101 30,389 30,647 22
23 28,233 28,393 28,454 28,530 28,764 28,829 28,994 29,364 29,896 30,190 30,480 30,636 23
24 28,411 28,371 28,422 28,465 28,741 28,803 29,074 29,370 29,890 30,123 30,440 30,610 24
25 28,298 28,343 28,505 28,560 28,711 28,772 29,142 29,361 29,894 30,254 30,418 30,704 25
26 28,400 28,331 28,441 28,540 28,694 28,761 29,115 29,493 29,987 30,222 30,387 30,630 26
27 28,379 28,272 28,538 28,514 28,772 28,832 29,124 29,403 29,932 30,191 30,362 30,802 27
28 28,366 28,403 28,514 28,497 28,744 28,806 29,103 29,546 29,905 30,195 30,407 30,758 28
29 28,359 28,319 28,486 28,443 28,728 28,779 29,202 - 29,871 30,187 30,365 30,732 29
30 28,361 28,428 28,464 28,508 28,711 28,774 29,154 - 29,834 30,280 30,489 30,754 30
31 28,497 28,417 - 28,452 - 28,760 29,186 - 29,821 - 30,465 - 31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 28,421 28,354 28,396 28,426 28,547 28,686 28,737 29,164 29,510 29,791 30,227 30,436 29,159

Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Related Links]Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory -


NC Dept. of Correction.Research & Planning.
Revised: November 10, 1996.