DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisions Facilities and Contracted Out Totals**
Fiscal Year 1996/97
Prepared By DOC Research and Planning

96/97 MONTHS 96/97
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 30,872 30,797 31,001 31,100 31,122 31,034 30,905 31,044 31,416 31,706 32,127 32,356 1
2 30,849 30,891 30,979 31,171 31,094 31,018 30,853 31,017 31,395 31,852 32,240 32,359 2
3 30,917 30,862 30,959 31,085 31,070 30,995 31,014 31,029 31,388 31,806 32,208 32,332 3
4 30,898 30,830 30,735 31,136 31,058 31,116 30,986 31,021 31,390 31,885 32,163 32,411 4
5 30,905 30,836 30,976 31,119 30,922 31,040 30,968 31,131 31,441 31,850 32,170 32,330 5
6 30,884 30,802 30,958 31,090 31,113 31,165 30,933 31,094 31,369 31,812 32,139 32,469 6
7 30,869 30,922 30,948 31,075 31,073 31,137 30,886 31,179 31,525 31,800 32,245 32,441 7
8 30,820 30,824 30,930 31,038 31,170 31,107 30,995 31,138 31,489 31,803 32,174 32,411 8
9 30,791 30,899 30,904 31,064 31,148 31,098 30,920 31,105 31,449 31,909 32,265 32,402 9
10 30,886 30,881 30,883 30,993 31,128 31,072 30,909 31,116 31,442 31,838 32,134 32,387 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 30,775 30,860 30,896 31,070 31,112 31,143 30,886 31,094 31,476 31,947 32,194 32,480 11
12 30,791 30,851 30,865 31,046 31,093 31,071 30,860 31,222 31,571 31,912 32,198 32,393 12
13 30,773 30,801 30,836 31,015 31,121 31,155 30,882 31,195 31,504 31,889 32,152 32,501 13
14 30,760 30,948 30,813 31,000 31,054 31,118 30,859 31,174 31,614 31,865 32,302 32,482 14
15 30,744 30,871 30,799 30,987 31,085 31,092 30,963 31,139 31,574 31,866 32,233 32,450 15
16 30,695 30,946 30,799 31,104 31,111 31,103 30,848 31,105 31,548 31,984 32,311 32,457 16
17 30,797 30,926 30,822 31,013 31,138 31,078 30,966 31,132 31,547 31,971 32,290 32,447 17
18 30,703 30,898 31,045 31,091 31,089 31,143 30,938 31,107 31,580 32,082 32,257 32,575 18
19 30,755 30,870 31,010 31,067 31,035 31,071 30,914 31,272 31,747 32,057 32,239 32,503 19
20 30,734 30,839 31,147 31,048 31,152 31,143 30,894 31,219 31,683 32,030 32,244 32,578 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 30,716 30,978 31,122 31,037 31,102 31,105 30,878 31,326 31,844 32,034 32,385 32,551 21
22 30,686 30,891 31,099 31,041 31,136 31,070 30,999 31,290 31,815 32,009 32,325 32,523 22
23 30,688 30,993 31,102 31,116 31,116 30,999 30,938 31,261 31,793 32,101 32,415 32,508 23
24 30,853 30,967 31,072 31,045 31,093 30,973 31,016 31,258 31,803 32,028 32,374 32,481 24
25 30,740 30,939 31,162 31,133 31,064 30,942 30,999 31,258 31,797 32,163 32,352 32,585 25
26 30,842 30,923 31,095 31,110 31,044 30,928 30,971 31,391 31,897 32,130 32,322 32,508 26
27 30,820 30,878 31,190 31,084 31,126 30,996 30,976 31,313 31,847 32,099 32,301 32,591 27
28 30,806 31,004 31,166 31,064 31,098 30,969 30,960 31,452 31,819 32,106 32,342 32,547 28
29 30,802 30,929 31,136 31,037 31,077 30,943 31,061 - 31,789 32,087 32,300 32,521 29
30 30,805 31,033 31,129 31,099 31,060 30,940 31,024 - 31,752 32,179 32,421 32,532 30
31 30,940 31,022 - 31,035 - 30,928 31,067 - 31,737 - 32,395 - 31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 30,804 30,900 30,986 31,068 31,093 31,055 30,944 31,182 31,614 31,960 32,265 32,470 31,360

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: November 10, 1996.