DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisions Facilities and Contracted Out Totals**
Fiscal Year 1997/98
Prepared By DOC Research and Planning

97/98 MONTHS 97/98
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 32,513 32,686 32,600 32,532 32,337 32,036 31,816 31,984 32,359 32,680 32,785 32,677 1
2 32,634 32,654 32,551 32,429 32,306 31,997 31,827 31,973 32,338 32,584 32,747 32,625 2
3 32,581 32,609 32,609 32,491 32,276 32,126 31,774 31,932 32,316 32,662 32,712 32,775 3
4 32,542 32,579 32,510 32,465 32,234 32,068 31,745 32,056 32,458 32,624 32,691 32,703 4
5 32,506 32,547 32,593 32,443 32,327 32,155 31,746 31,997 32,356 32,586 32,662 32,810 5
6 32,476 32,596 32,554 32,452 32,249 32,106 31,717 32,104 32,453 32,573 32,710 32,768 6
7 32,448 32,499 32,518 32,426 32,381 32,066 31,855 32,063 32,427 32,521 32,641 32,722 7
8 32,414 32,599 32,487 32,533 32,343 32,048 31,786 32,022 32,397 32,671 32,733 32,705 8
9 32,579 32,566 32,446 32,451 32,315 32,026 31,864 32,049 32,382 32,639 32,685 32,693 9
10 32,495 32,537 32,527 32,504 32,288 32,162 31,842 32,006 32,385 32,599 32,638 32,856 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 32,629 32,544 32,425 32,466 32,250 32,073 31,806 32,165 32,411 32,561 32,626 32,769 11
12 32,600 32,519 32,546 32,432 32,272 32,221 31,806 32,092 32,486 32,529 32,582 32,849 12
13 32,571 32,639 32,508 32,385 32,184 32,210 31,787 32,263 32,557 32,546 32,706 32,809 13
14 32,560 32,573 32,479 32,365 32,254 32,182 31,955 32,234 32,514 32,496 32,599 32,774 14
15 32,533 32,680 32,480 32,454 32,213 32,185 31,879 32,186 32,477 32,662 32,770 32,780 15
16 32,651 32,632 32,427 32,323 32,172 32,127 32,005 32,170 32,460 32,606 32,738 32,743 16
17 32,587 32,602 32,552 32,440 32,152 32,208 31,964 32,152 32,448 32,742 32,692 32,904 17
18 32,614 32,605 32,457 32,403 32,119 32,135 31,919 32,277 32,602 32,711 32,663 32,786 18
19 32,645 32,549 32,509 32,368 32,191 32,201 31,886 32,228 32,542 32,675 32,648 32,829 19
20 32,680 32,687 32,470 32,346 32,096 32,160 31,892 32,386 32,674 32,658 32,785 32,786 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 32,599 32,642 32,441 32,311 32,256 32,116 31,988 32,353 32,624 32,617 32,688 32,738 21
22 32,581 32,706 32,434 32,413 32,221 32,082 31,904 32,312 32,565 32,728 32,782 32,694 22
23 32,690 32,665 32,392 32,315 32,179 32,071 32,006 32,299 32,557 32,674 32,743 32,617 23
24 32,627 32,639 32,535 32,431 32,177 32,045 31,974 32,241 32,540 32,762 32,696 32,677 24
25 32,707 32,636 32,523 32,392 32,145 32,014 31,939 32,397 32,686 32,735 32,659 32,600 25
26 32,686 32,610 32,566 32,359 32,231 31,998 31,941 32,323 32,655 32,689 32,637 32,713 26
27 32,640 32,698 32,521 32,324 32,188 31,969 31,899 32,435 32,707 32,666 32,727 32,658 27
28 32,631 32,617 32,478 32,279 32,138 31,937 32,016 32,395 32,671 32,634 32,644 32,612 28
29 32,587 32,695 32,441 32,384 32,108 31,892 31,963   32,625 32,769 32,752 32,591 29
30 32,681 32,665 32,408 32,332 32,069 31,858 32,067   32,624 32,678 32,705 32,540 30
31 32,609 32,638   32,378   31,848 32,037   32,572   32,670   31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 32,590 32,617 32,500 32,407 32,222 32,075 31,890 32,182 32,512 32,643 32,694 32,727 32,422

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: November 10, 1996.