DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities and Contracted Out Totals**
CALENDAR YEAR 1998
Prepared By DOC Research and Planning

1998 MONTHLY 1998
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 31,816 31,984 32,359 32,680 32,785 32,677 32,700 32,673         1
2 31,827 31,973 32,338 32,584 32,747 32,625 32,630 32,630         2
3 31,774 31,932 32,316 32,662 32,712 32,775 32,585 32,615         3
4 31,745 32,056 32,458 32,624 32,691 32,703 32,540 32,578         4
5 31,746 31,997 32,356 32,586 32,662 32,810 32,500 32,698         5
6 31,717 32,104 32,453 32,573 32,710 32,768 32,485 32,645         6
7 31,855 32,063 32,427 32,521 32,641 32,722 32,433 32,740         7
8 31,786 32,022 32,397 32,671 32,733 32,705 32,636 32,692         8
9 31,864 32,049 32,382 32,639 32,685 32,693 32,555 32,632         9
10 31,842 32,006 32,385 32,599 32,638 32,856 32,627 32,615         10
1998 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1998
11 31,806 32,165 32,411 32,561 32,626 32,769 32,580 32,576         11
12 31,806 32,092 32,486 32,529 32,582 32,849 32,528 32,736         12
13 31,787 32,263 32,557 32,546 32,706 32,809 32,510 32,671         13
14 31,955 32,234 32,514 32,496 32,599 32,774 32,467 32,730         14
15 31,879 32,186 32,477 32,662 32,770 32,780 32,767 32,678         15
16 32,005 32,170 32,460 32,606 32,738 32,743 32,529 32,638         16
17 31,964 32,152 32,448 32,742 32,692 32,904 32,594 32,608         17
18 31,919 32,277 32,602 32,711 32,663 32,786 32,576 32,546         18
19 31,886 32,228 32,542 32,675 32,648 32,829 32,527 32,667         19
20 31,892 32,386 32,674 32,658 32,785 32,786 32,493 32,614         20
1998 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1998
21 31,988 32,353 32,624 32,617 32,688 32,738 32,456 32,714         21
22 31,904 32,312 32,565 32,728 32,782 32,694 32,626 32,673         22
23 32,006 32,299 32,557 32,674 32,743 32,617 32,545 32,633         23
24 31,974 32,241 32,540 32,762 32,696 32,677 32,659 32,603         24
25 31,939 32,397 32,686 32,735 32,659 32,600 32,616 32,627         25
26 31,941 32,323 32,655 32,689 32,637 32,713 32,584 32,620         26
27 31,899 32,435 32,707 32,666 32,727 32,658 32,579 32,647         27
28 32,016 32,395 32,671 32,634 32,644 32,612 32,513 32,513         28
29 31,963   32,625 32,769 32,752 32,591 32,672 32,481         29
30 32,067   32,624 32,678 32,705 32,540 32,629 32,443         30
31 32,037   32,572   32,670   32,719 32,402         31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 31,890 32,182 32,512 32,643 32,694 32,727 32,576 32,624         32,483

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: November 10, 1996.