CENTRAL AREA | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Halifax CC | Highway 903, Halifax, NC 27839 | Frank Evans | (919) 583-3911 | 57 |
Durham CC | 3900 Guess Road, Durham, NC 27705 | Gary H Newkirk | (919) 477-2314 | 170 |
Franklin CC | Highway 39 South, Bunn, NC 27508 | Marvin L Polk | (919) 496-6119 | 475 |
Granville CC | 5650 Cornwall Rd, Oxford, NC 27565 | John E Blalock | (919) 693-4031 | 35 |
Johnston CC | 2465 U S 70 West, Smithfield, NC 27577 | G L Woodard | (919) 934-8386 | 637 |
Orange CC |
|
Michael Thumm | (919) 732-9301 | 172 |
Person CC |
|
Selma P Townes | (910) 599-0148 | 43 |
Umstead CC | West D Street, Butner, NC 27509 | Donald Wilson | (919) 575-7956 | 144 |
Vance CC | Sr 1519, Henderson, NC 27536 | J J Hayes | (919) 438-7178 | 42 |
Wake CC | 1000 Rock Quarry Road, Raleigh, NC 27610 | William K Jones | (919) 733-7988 | 452 |
Warren CC | Highway 1001, Prison Camp Road, Warrenton, NC 27589 | Grady J Haynes III | (919) 257-2776 | 49 |
Warren CI | 115 East Market St, Warrenton, NC 27589 | Ted Smiley | (919) 257-2454 | 0 |
Robeson CC | Hwy 711, Lumberton, NC 28359 | Roosevelt Strickland | (910) 618-5535 | 272 |
Scotland CC | Hwy 401 South, Wagram, NC 28396 | Ralph Stamey | (910) 369-2264 | 68 |
Sanford CC |
|
Ralph Stamey | (919) 776-4325 | 305 |
![]() |
||||
EASTERN AREA | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Carteret CC | 1084 Orange Street, Newport, NC 28570 | C L Meeks | (919) 223-5100 | 316 |
Currituck CC | No Street Address, Maple, NC 27956 | Ernest Sutton | (919) 453-2162 | 91 |
Duplin CC | Hwy #11 South, Kenansville, NC 28349 | D C Weaver | (910) 296-0315 | 312 |
Gates CC | Hwy 158, Gatesville, NC 279389704 | Stephen D Muller | (919) 357-7078 | 70 |
Goldsboro CC |
|
E S Banks | (919) 731-3321 | 85 |
Greene CC | Highway 903, Maury, NC 28554 | Russell G Ginn | (919) 747-3676 | 625 |
Martin CC |
|
Derrick E Wadsworth | (919) 792-2910 | 61 |
Washington CC | 19555 Highway 64, Creswell, NC 27928 | Anthony Hathaway II | (919) 797-4473 | 76 |
New Hanover CC | 330 Division Drive, Wilmington, NC 28402 | Lawrence C Snead | (910) 251-2666 | 443 |
Wayne CC | 700 Stevens Mill Road, Goldsboro, NC 27533 | Michael T Bell | (919) 734-5580 | 398 |
Hyde CC | State Rd 1305, Swan Quarter, NC 27885 | David Chester | (919) 926-1810 | 0 |
![]() |
||||
INSTITUTIONAL CMD | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Central Prison | 1300 Western Blvd, Raleigh , NC 27606 | James B French | (919) 733-0800 | 1147 |
Caledonia CI | Highway 561 West, Tillery, NC 27887 | Randall E Lee | (919) 826-5621 | 687 |
Odom CI | Odom Prison Road, Jackson, NC 27845 | Charles Hill | (919) 534-5611 | 478 |
Tillery CI | State Road 1141, Tilllery, NC 27887 | John R Williams | (919) 826-4165 | 495 |
Eastern CI | Hwy 903, Maury, NC 28554 | Robert W Smith | (919) 747-8101 | 539 |
Southern CI | Glen Road, Troy, NC 273710786 | Jay J Clark | (910) 572-3784 | 627 |
McCain Hospital | Old Highway 211, McCain, NC 28361 | F D Hubbard | (910) 944-2351 | 344 |
Nash CI | Old Highway 64, Nashville, NC 27856 | Harry Allsbrook Jr | (919) 459-4455 | 690 |
Marion CI | Old Glenwood Road, Marion, NC 28752 | Dean R Walker | (704) 659-7810 | 519 |
Pasquotank CI |
|
Charles Creecy Jr | (919) 331-4881 | 138 |
![]() |
||||
MED INSTITUTIONAL CMD | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Eastern Processing | 7906 Main Street, Vanceboro, NC 28586 | Wilford Shields | (919) 244-1659 | 0 |
Piedmont CI | 977 Camp Road, Salisbury, NC 28147 | Ronald E Jones | (704) 639-7540 | 688 |
Brown Creek CI | Route 1 Box 260DD, Polkton, NC 28135 | (704) 694-2622 | 751 | |
Harnett CI | E McNeill Street, Lillington, NC 27546 | M J McDade | (910) 893-2751 | 826 |
Pender CI | 905 Penderlea Road, Burgaw, NC 28425 | JV Turlington | (910) 259-8735 | 731 |
Hoke CI | Old Highway 211, Raeford, NC 28376 | Cordelia M Clark | (910) 944-7612 | 548 |
Sampson CI |
|
William R Barker | (910) 592-2151 | 440 |
Columbus CI | Prison Camp Road, Brunswick, NC 28424 | Joel R Hunt Jr | (910) 642-3285 | 697 |
Lumberton CI | 75 Legend Road, Lumberton, NC 28359 | Pat Chavis | (910) 618-5574 | 396 |
![]() |
||||
NORTH PIEDMONT AREA | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Alamance CC | 315 Prison Camp Road, Graham, NC 27253 | David G Shoffner | (910) 570-6821 | 76 |
Caswell CC |
|
J C Pierce | (910) 694-4531 | 469 |
Davidson CC | 1400 Thomason Street, Lexington, NC 27292 | D L Murphy | (910) 249-7528 | 285 |
Davie CC |
|
H W Fisher | (704) 634-2265 | 80 |
Forsyth CC | 307 Craft Dr, Winston Salem, NC 27105 | Zeb S Crews Jr | (910) 896-7041 | 220 |
Sandy Ridge CC |
|
Walter Shields | (910) 668-2711 | 71 |
Guilford CC |
|
James C Lacewell | (910) 375-5024 | 164 |
Randolph CC |
|
Raymond H Smith Jr | (910) 625-2578 | 213 |
Rockingham CC | Hwy 87/65, Reidsville, NC 27320 | Ray D Sharpe | (910) 634-5614 | 60 |
Stokes CC |
|
Charles D Collins | (910) 593-8142 | 75 |
Yadkin CC | Shacktown Road, Yadkinville, NC 27055 | Eddie G Shore | (910) 679-8878 | 74 |
![]() |
||||
SOUTH PIEDMONT AREA | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Cabarrus CC | 130 Dutch Road, Mt Pleasant, NC 28124 | A Joel Threatt | (704) 436-6519 | 176 |
Gaston CC |
|
J V Cauble | (704) 922-3861 | 204 |
Iredell CC | Hwy 21 North, Statesville, NC 28677 | Robert L Reese | (704) 876-0863 | 120 |
Lincoln CC |
|
Joseph Pickelsimer | (704) 735-0485 | 173 |
Charlotte CC | 4001 Meadow Oak Rd, Charlotte, NC 28266 | Abdul Bilal | (704) 357-6030 | 229 |
Mecklenburg CC |
|
Jerry L Moore | (704) 875-2951 | 136 |
Rowan CC | Hwy# 29 South, Salisbury, NC 28145 | Ted L Thomas | (704) 639-7552 | 290 |
Stanly CC | 900 Coble Avenue, Albemarle, NC 28001 | Fred J Wrangham | (704) 982-6412 | 116 |
Union CC | 200 S Sutherland Ave, Monroe, NC 28112 | L L Shoe | (704) 283-6142 | 94 |
Catawba CC | Prison Camp Rd, Newton, NC 28658 | B C Lambert | (704) 466-5521 | 220 |
Cleveland CC | 260 Kemper Road, Shelby , NC 28152 | Eddie L Ross | (704) 480-5428 | 128 |
Anson CC | Prison Camp Road, Polkton, NC 28135 | Clarence R Ingold | (704) 694-7500 | 306 |
![]() |
||||
SPECIAL/FEMALE COMMAND | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
NCCI Women | 1034 Bragg Street, Raleigh, NC 27610 | Carol Caldwell | (919) 733-4340 | 971 |
Fountain CCW | PO Box 1435, Rocky Mount, NC 27802 | Janet R Bullock | (919) 442-9712 | 477 |
Raleigh CCW | 1201 South State St, Raleigh, NC 27610 | Joy Barefoot | (919) 733-4248 | 138 |
Black Mtn CCW |
|
Renae Brame | (704) 669-3479 | 61 |
Wilmington RFW | 76 Darlington Ave , Wilmington, NC 28403 | Laura Overstreet | (910) 251-2671 | 28 |
Neuse CI | 701 Stevens Mill Rd, Goldsboro, NC 27533 | Joseph Lofton | (919) 731-2023 | 790 |
Dan River Work Farm | P.O. Box 820, Yanceyville, NC 27379 | (910) 694-1583 | 0 | |
![]() |
||||
WESTERN AREA | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Alexander CC | 928 NC Hwy 16 S, Taylorsville, NC 28681 | William F Watkins | (704) 632-4456 | 54 |
Avery CC | Prison Camp Road, Newland, NC 28657 | D W Johnson | (704) 765-4446 | 77 |
Caldwell CC | 251 Pleasant Hill Road, Hudson , NC 28638 | Robert O Elliott | (704) 726-2509 | 199 |
Craggy CC | Hwy 251 North (28804), Asheville, NC 28814 | Marcus B Hughes | (704) 645-5315 | 405 |
Haywood CC | 141 Hemlock Street, Hazelwood, NC 28738 | Doug Mitchell | (704) 452-5141 | 60 |
Henderson CC | Mountain Rd, Hendersonville, NC 28791 | William D Anderson | (704) 693-1741 | 51 |
Rutherford CC | 901 Ledbetter Road, Spindale, NC 28160 | A Steve Boyles | (704) 286-4121 | 240 |
Watauga CC | Hodges Gap Road, Boone, NC 28607 | Fred A Houck | (704) 265-5400 | 78 |
Wilkes CC |
|
James F Holloway | (910) 667-4533 | 258 |
Yancey CC | Bakers Creek Rd, Burnsville, NC 28714 | Phillip Styles | (704) 682-6183 | 53 |
Buncombe CC |
|
Clifford D Johnson | (704) 645-7630 | 128 |
![]() |
||||
YOUTH COMMAND | ||||
Facility Name | Address | Superintendent | Telephone | Ave. Pop. |
Foothills CI | 5150 Western Ave, Morganton, NC 28655 | Stephen T Bailey | (704) 438-5585 | 679 |
Western YI | Western Avenue, Morganton, NC 28680 | Leon Morrow | (704) 438-6037 | 870 |
Sandhills YC | Hwy #211, McCain, NC 28361 | Donald G Wood | (910) 944-2359 | 304 |
Polk YI | 1900 Blue Ridge Road, Raleigh, NC 27607 | George E Currie | (919) 733-7373 | 339 |
Polk YI (New) | 1001 Veasey Road, Butner, NC 27509 | George E Currie | 0 | |
Morrison YI | McDonald Church Road, Hoffman, NC 28347 | Carol Stamey | (910) 281-3161 | 346 |
Blanch YI |
|
A K Pruitt | (910) 234-7521 | 121 |
Blue Ridge YC | 240 Prison Camp Road, Newland, NC 28657 | Keith Osteen | (704) 765-4237 | 59 |
Impact YC - East |
|
Samuel O, Huggins | (910) 281-5156 | 137 |
Impact West | 5156 Western Avenue, Morganton, NC 28655 | Charles A Harris | (704) 439-2319 | 87 |
Bladen Youth Ctr |
|
H B Brigman | (910) 862-3107 | 164 |
HALF-WAY HOUSE CMD | ||||
Facility Name | Address | Superintendent | Telephone | Ave. |
Eco Half-way | 127 West Park Avenue, Charlotte, NC | Jennie Lancaster | (704) 342- | 20 |
![]() |
||||
IN-STATE JAIL CMD | ||||
Facility Name | Address | Superintendent | Telephone | Ave. |
Burke Catawba | 150 Government Dr, Morganton, NC | Richard Smith | (704) 438- | 91 |
Dare County Jail | 1044 Driftwood Dr, Manteo, NC 27954 | David Cowan | (919) 473- | 67 |
Person County Jail | None Shown, Roxboro, NC 27573 | Elizabeth | (910) 599- | 30 |
Cumberland Cty | 131 Dick St, Fayetteville, NC 28301 | Ann Campbell | (910) 323- | 42 |
Duplin Co Jail | None Known, Kenansville, NC 28349 | Jessie Scott | (910) 296- | 33 |
Wilson - Min Jail | 101 N Goldsboro St, Wilson, NC 27893 | Wayne V Gay | (919) 237- | 63 |
Wilson - Med Jail | 101 N Goldsboro St, Wilson, NC 27893 | Wayne V Gay | (919) 237- | 34 |
Alleghany Cty Jail | Alleghany Cty Courthouse, Sparta, NC | Mike Caudill | (910) 372- | 40 |
Mcdowell Co LE | 187 Spaulding Rd, Marion, NC 28752 | Dan Shook | (704) 652- | 19 |
Guilford County | P.O. Box 3427, Greensboro, NC 27402 | James C | (910) 373- | 0 |
Northampton Cty | P.O. Box 176, Jackson, NC 27845 | Charles E Hill | (919) 534- | 0 |
![]() |
||||
PRIVATE SUBSTANCE ABUSE COMMAND | ||||
Facility Name | Address | Superintendent | Telephone | Ave. |
Mary Frances | 1212 Recovery Rd, Tarboro, NC 27886 | Pat Snyder | (919) 641- | 82 |
Evergreen Rehab | P O Box 299, Parkton, NC 28371 | David R Green | (910) 865- | 71 |
Right Turn of NC | 2016 Wilkinson Blvd, Charlotte, NC | Oscar Lewis | (704) 338- | 76 |
![]() |
||||
OUT-OF-STATE COMMAND | ||||
Facility Name | Address | Superintendent | Telephone | Ave. |
Limestone Cty | 910 Tyus, Groesbeck, TX 76642 | Dennis Walker | (817) 729- | 465 |
Great Plains Corr | Hwy 281 South, Hinton, OK 73047 | Tom Martin | (405) 542- | 724 |
W TN Detention | 555 Finde Naifeh Dr, Mason, TN 38049 | Pat Casey | (901) 294- | 324 |
[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]
NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.