DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities and Contracted Out Totals**
CALENDAR YEAR 1996
Prepared By DOC Research and Planning

1996 MONTHLY 1996
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 29,517 30,135 30,664 30,833 30,906 30,886 30,872 30,797 31,001 31,100 31,122 31,034 1
2 29,530 30,123 30,643 30,824 30,839 30,867 30,849 30,891 30,979 31,171 31,094 31,018 2
3 29,569 30,122 30,633 30,887 30,881 30,830 30,917 30,862 30,959 31,085 31,070 30,995 3
4 29,498 30,114 30,604 30,867 30,865 30,796 30,898 30,830 30,735 31,136 31,058 31,116 4
5 29,598 30,100 30,568 30,862 30,845 30,912 30,905 30,836 30,976 31,119 30,922 21,040 5
6 29,577 30,094 30,675 30,843 30,841 30,843 30,884 30,802 30,958 31,090 31,113 31,165 6
7 29,564 30,177 30,543 30,827 30,824 30,951 30,869 30,922 30,948 31,075 31,073 31,137 7
8 29,542 30,138 30,587 30,808 30,975 30,914 30,820 30,824 30,930 31,038 31,170 31,107 8
9 29,533 30,305 30,553 30,799 30,859 30,890 30,791 30,899 30,904 31,064 31,148 31,098 9
10 29,525 30,301 30,536 30,905 30,978 30,888 30,886 30,881 30,883 30,993 31,128 31,072 10
1996 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1996
11 29,511 30,289 30,544 30,880 30,954 30,872 30,775 30,860 30,896 31,070 31,112 31,143 11
12 29,496 30,296 30,524 30,885 30,937 30,958 30,791 30,851 30,865 31,046 31,093 31,071 12
13 29,480 30,305 30,638 30,870 30,937 30,892 30,773 30,801 30,836 31,015 31,121 31,155 13
14 29,471 30,475 30,572 30,853 30,928 31,024 30,760 30,948 30,813 31,000 31,054 31,118 14
15 29,460 30,373 30,656 30,797 30,972 30,995 30,744 30,871 30,799 30,987 31,085 31,092 15
16 29,476 30,469 30,637 30,792 30,882 30,975 30,695 30,946 30,799 31,104 31,111 31,103 16
17 29,530 30,444 30,618 30,868 30,965 30,972 30,797 30,926 30,822 31,013 31,138 31,078 17
18 29,510 30,434 30,618 30,836 30,943 30,982 30,703 30,898 31,045 31,091 31,089 31,143 18
19 29,588 30,428 30,591 30,894 30,922 31,077 30,755 30,870 31,101 31,067 31,035 31,071 19
20 29,587 30,421 30,754 30,864 30,889 30,988 30,734 30,839 31,147 31,048 31,152 31,143 20
1996 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1996
21 29,575 30,552 30,677 30,853 30,853 31,047 30,716 30,978 31,122 31,037 31,102 31,105 21
22 29,624 30,482 30,738 30,865 30,938 31,012 30,686 30,891 31,099 31,041 31,136 31,070 22
23 29,651 30,410 30,721 30,834 30,850 30,985 30,688 30,993 31,102 31,116 31,116 30,999 23
24 29,867 30,579 30,702 30,862 31,015 30,958 30,853 30,967 31,072 31,045 31,093 30,973 24
25 29,920 30,572 30,722 30,792 30,996 30,952 30,740 30,939 31,162 31,133 31,064 30,942 25
26 30,063 30,617 30,713 30,884 30,972 30,994 30,842 30,923 31,095 31,110 31,044 30,928 26
27 30,068 30,596 30,813 30,866 30,945 30,886 30,820 30,878 31,190 31,084 31,126 30,996 27
28 30,051 30,623 30,763 30,837 30,936 30,929 30,806 31,004 31,166 31,064 31,098 30,969 28
29 30,036 30,557 30,869 30,825 30,972 30,897 30,802 30,929 31,136 31,037 31,077 30,943 29
30 30,046 - 30,852 30,794 30,919 30,880 30,805 31,033 31,129 31,099 31,060 30,940 30
31 30,215 - 30,832 - 30,893 - 30,940 31,022 - 31,035 - 30,928 31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 29,667 30,363 30,663 30,847 30,917 30,935 30,804 30,900 30,986 31,068 31,093 31,055 30,775

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.