DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities Only**
CALENDAR YEAR 1996
Prepared By DOC Research and Planning

1996 MONTHS 1996
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 27,312 27,928 28,419 28,535 28,578 28,491 28,421 28,354 28,396 28,426 28,547 28,686 1
2 27,324 27,904 28,399 28,514 28,513 28,472 28,388 28,458 28,375 28,502 28,520 28,760 2
3 27,363 27,902 28,389 28,589 28,467 28,443 28,459 28,429 28,318 28,433 28,496 28,721 3
4 27,296 27,894 28,374 28,561 28,451 28,411 28,440 28,397 28,368 28,482 28,483 28,841 4
5 27,396 27,888 28,338 28,556 28,431 28,520 28,441 28,394 28,347 28,465 28,332 28,769 5
6 27,379 27,876 28,447 28,537 28,428 28,443 28,420 28,258 28,330 28,437 28,524 28,899 6
7 27,364 27,965 28,327 28,521 28,410 28,547 28,405 28,372 28,323 28,410 28,488 28,872 7
8 27,343 27,937 28,358 28,506 28,566 28,511 28,361 28,274 28,305 28,373 28,675 28,842 8
9 27,341 28,096 28,282 28,487 28,455 28,487 28,326 28,359 28,281 28,398 28,653 28,835 9
10 27,331 28,092 28,261 28,593 28,580 28,491 28,424 28,342 28,241 28,329 28,634 28,805 10
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
11 27,319 28,079 28,278 28,569 28,557 28,476 28,387 28,321 28,249 28,422 28,619 28,873 11
12 27,304 28,087 28,253 28,574 28,541 28,562 28,392 28,314 28,232 28,399 28,594 28,795 12
13 27,292 28,105 28,369 28,559 28,537 28,506 28,374 28,260 28,210 28,368 28,621 28,986 13
14 27,282 28,274 28,310 28,542 28,521 28,556 28,361 28,416 28,187 28,361 28,554 28,950 14
15 27,273 28,181 28,384 28,487 28,564 28,527 28,287 28,337 28,173 28,342 28,589 28,926 15
16 27,282 28,267 28,365 28,478 28,479 28,507 28,237 28,405 28,170 28,459 28,615 28,950 16
17 27,337 28,243 28,345 28,558 28,568 28,508 28,341 28,386 28,181 28,369 28,645 28,906 17
18 27,310 28,233 28,339 28,540 28,546 28,509 28,247 28,359 28,410 28,464 28,683 28,971 18
19 27,390 28,228 28,308 28,586 28,526 28,614 28,307 28,336 28,371 28,441 28,633 28,891 19
20 27,389 28,211 28,474 28,556 28,489 28,524 28,286 28,335 28,504 28,422 28,749 28,967 20
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
21 27,378 28,339 28,395 28,543 28,449 28,578 28,268 28,385 28,479 28,417 28,692 28,929 21
22 27,422 28,271 28,453 28,556 28,539 28,544 28,231 28,293 28,457 28,419 28,784 28,898 22
23 27,442 28,191 28,436 28,518 28,453 28,517 28,233 28,393 28,454 28,530 28,764 28,829 23
24 27,661 28,354 28,415 28,551 28,617 28,496 28,411 28,371 28,422 28,465 28,741 28,803 24
25 27,707 28,347 28,436 28,476 28,598 28,485 28,298 28,343 28,505 28,560 28,711 28,772 25
26 27,851 28,380 28,429 28,564 28,574 28,528 28,400 28,331 28,441 28,540 28,694 28,761 26
27 27,856 28,358 28,532 28,548 28,547 28,430 28,379 28,372 28,538 28,514 28,772 28,832 27
28 27,840 28,376 28,479 28,519 28,533 28,478 28,366 28,403 28,514 28,497 28,744 28,806 28
29 27,835 28,313 28,576 28,504 28,566 28,446 28,359 28,319 28,486 28,443 28,727 28,779 29
30 27,833 - 28,560 28,462 28,522 28,429 28,361 28,428 28,464 28,508 28,711 28,774 30
31 27,998 - 28,538 - 28,499 - 28,497 28,417 - 28,452 - 28,760 31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 27,466 28,149 28,396 28,536 28,519 28,501 28,358 28,357 28,358 28,440 28,633 28,845 28,380

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.