DAILY AND AVERAGE INMATE POPULATION
**Division Of Prison Facilities Only**
FISCAL YEAR 1997/98
Prepared By DOC Research and Planning

97/98 MONTHS 97/98
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 30,737 31,147 31,329 31,445 31,443 31,035 30,911 31,051 31,441 31,739 31,859 31,820 1
2 30,871 31,117 31,288 31,343 31,413 31,001 30,925 31,026 31,399 31,662 31,822 31,766 2
3 30,815 31,072 31,346 31,409 31,387 31,123 30,873 30,984 31,373 31,744 31,787 31,915 3
4 30,775 31,043 31,245 31,382 31,348 31,083 30,844 31,112 31,516 31,706 31,750 31,862 4
5 30,740 31,010 31,321 31,361 31,447 31,165 30,838 31,074 31,431 31,668 31,724 31,973 5
6 30,710 31,062 31,282 31,371 31,368 31,118 30,804 31,185 31,531 31,630 31,867 31,932 6
7 30,695 30,965 31,246 31,348 31,585 31,079 30,935 31,145 31,505 31,581 31,791 31,886 7
8 30,655 31,068 31,222 31,455 31,547 31,042 30,876 31,105 31,475 31,731 31,888 31,840 8
9 30,821 31,040 31,177 31,365 31,520 31,017 30,954 31,106 31,436 31,727 31,840 31,835 9
10 30,745 31,018 31,261 31,508 31,494 31,151 30,932 31,064 31,343 31,690 31,795 32,004 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 30,886 31,099 31,159 31,470 31,456 31,091 30,896 31,226 31,472 31,654 31,759 31,926 11
12 30,858 31075 31,374 31,436 31,473 31,299 30,878 31,168 31,541 31,622 31,717 32,010 12
13 30,829 31,194 31,336 31,395 31,381 31,288 30,855 31,346 31,617 31,606 31,842 31,970 13
14 30,828 31,121 31,307 31,370 31,443 31,260 30,028 31,317 31,574 31,554 31,758 31,935 14
15 30,801 31,238 31,312 31,458 31,404 31,237 30,971 31,269 31,537 31,732 31,926 31,922 15
16 30,931 31,191 31,261 31,323 31,363 31,178 31,090 31,224 31,494 31,688 31,894 31,886 16
17 30,861 31,161 31,389 31,446 31,081 31,264 31,049 31,206 31,485 31,819 31,849 32,035 17
18 30,979 31,166 31,295 31,410 31,044 31,199 31,005 31,335 31,645 31,788 31,800 31,922 18
19 31,010 31,114 31,349 31,375 31,115 31,272 30,972 31,312 31,601 31,753 31,789 31,974 19
20 31,045 31,254 31,310 31,361 31,029 31,231 30,956 31,471 31,726 31,707 31,933 31,932 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 30,966 31,214 31,281 31,320 31,273 31,187 31,049 31,439 31,677 31,666 31,855 31,883 21
22 30,948 31,365 31,278 31,423 31,238 31,133 30,983 31,398 31,618 31,791 31,952 31,816 22
23 31,056 31,325 31,229 31,320 31,196 31,150 31,081 31,362 31,592 31,749 31,914 31,736 23
24 30,995 31,299 31,370 31,526 31,174 31,124 31,051 31,299 31,576 31,828 31,866 31,799 24
25 31,171 31,292 31,362 31,487 31,146 31,093 31,016 31,456 31,720 31,801 31,831 31,736 25
26 31,150 31,269 31,401 31,455 31,257 31,079 30,991 31,402 31,696 31,756 31,776 31,853 26
27 31,105 31,361 31,435 31,428 31,213 31,050 30,952 31,517 31,766 31,710 31,870 31,798 27
28 31,096 31,277 31,392 31,386 31,163 31,018 31,073 31,477 31,730 31,682 31,811 31,752 28
29 31,046 31,396 31,353 31,492 31,133 30,958 31,032   31,686 31,822 31,916 31,724 29
30 31,142 31,368 31,312 31,439 31,094 30,928 31,131   31,679 31,761 31,869 31,672 30
31 31,076 31,341   31,484   30,943 31,101   31,633   31,835   31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 30,914 31,183 31,307 31,413 31,308 31,122 30,969 31,253 31,565 31,712 31,835 31,904 31,373

Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Related Links]Home - What's New - Frequently Asked Questions - Glossary - Publications - Directory -


NC Dept. of Correction.Research & Planning.
Revised: November 10, 1996.