DAILY AND AVERAGE INMATE POPULATION
**Division Of Prison Facilities Only**
FISCAL YEAR 1995/96
Prepared By DOC Research and Planning

95/96 MONTHS 95/96
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 25,551 25,859 26,104 26,535 26,548 27,025 27,312 27,928 28,419 28,535 28,578 28,491 1
2 25,606 26,005 26,357 26,523 26,495 27,019 27,324 27,904 28,399 28,514 28,513 28,472 2
3 25,614 25,919 26,354 26,501 26,574 27,006 27,363 27,902 28,389 28,589 28,467 28,443 3
4 25,610 26,068 26,345 26,475 26,571 27,014 27,296 27,894 28,374 28,561 28,451 28,411 4
5 25,640 26,055 26,300 26,405 26,548 27,010 27,396 27,888 28,338 28,556 28,431 28,520 5
6 25,606 26,039 26,362 26,418 26,505 27,101 27,379 27,876 28,447 28,537 28,428 28,443 6
7 25,678 26,042 26,320 26,412 26,459 27,078 27,364 27,965 28,327 28,521 28,410 28,547 7
8 25,655 26,015 26,483 26,404 26,404 27,187 27,343 27,937 28,358 28,506 28,566 28,511 8
9 25,649 26,165 26,618 26,397 26,481 27,183 27,341 28,096 28,282 28,487 28,455 28,487 9
10 25,641 16,105 26,441 26,380 26,483 27,170 27,331 28,092 28,261 28,593 28,580 28,491 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 25,619 26,209 26,429 26,540 26,468 27,184 27,319 28,079 28,278 28,569 28,557 28,476 11
12 25,796 26,193 26,397 26,474 26,451 27,171 27,304 28,087 28,253 28,574 28,541 28,562 12
13 25,726 26,179 26,488 26,561 26,425 27,270 27,292 28,105 28,369 28,559 28,537 28,506 13
14 25,881 26,178 26,456 26,547 26,378 27,235 27,282 28,274 28,310 28,542 28,521 28,556 14
15 25,875 26,173 26,536 26,530 26,572 27,320 27,273 28,181 28,384 28,487 28,564 28,527 15
16 25,855 26,324 26,515 26,514 26,529 27,309 27,282 28,267 28,365 28,478 28,479 28,507 16
17 25,860 26,276 26,496 26,496 26,645 27,297 27,337 28,243 28,345 28,558 28,568 28,508 17
18 25,809 26,314 26,499 26,610 26,643 27,305 27,310 28,233 28,339 28,540 28,546 28,509 18
19 25,933 26,286 26,446 26,526 26,634 27,289 27,390 28,228 28,308 28,586 28,526 28,614 19
20 25,883 26,272 26,634 26,540 26,654 27,380 27,389 28,211 28,474 28,556 28,489 28,524 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 25,912 26,261 26,550 26,518 26,639 27,357 27,378 28,339 28,395 28,543 28,449 28,578 21
22 25,901 26,232 26,686 26,508 26,780 27,333 27,422 28,271 28,453 28,556 28,539 28,544 22
23 25,885 26,371 26,576 26,493 26,768 27,318 27,442 28,191 28,436 28,518 28,453 28,517 23
24 25,874 26,303 26,558 26,468 26,757 27,307 27,661 28,354 28,415 28,551 28,617 28,496 24
25 25,838 26,294 26,535 26,583 26,737 27,297 27,707 28,347 28,436 28,476 28,598 28,485 25
26 25,949 26,273 26,525 26,508 26,725 27,282 27,851 28,380 28,429 28,564 28,574 28,528 26
27 25,836 26,262 26,657 26,486 26,730 27,397 27,856 28,358 28,532 28,548 28,547 28,430 27
28 25,934 26,279 26,579 26,471 26,749 27,317 27,840 28,376 28,479 28,519 28,533 28,478 28
29 25,924 26,267 26,563 26,456 26,900 27,347 27,835 28,313 28,576 28,504 28,566 28,446 29
30 25,914 26,406 26,547 26,439 26,862 27,330 27,833 - 28,560 28,462 28,522 28,429 30
31 25,892 26,315 - 26,452 - 27,317 27,998 - 28,538 - 28,499 - 31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 25,785 25,869 26,479 26,489 26,604 27,231 27,466 28,149 28,396 28,536 28,519 28,501 27,329

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.