DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisions Facilities and Contracted Out Totals**
Fiscal Year 1995/96
Prepared By DOC Research and Planning

95/96 MONTHS 95/96
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
1 27,052 27,394 27,981 28,236 28,721 29,237 29,517 30,135 30,664 30,833 30,906 30,886 1
2 27,033 27,745 27,952 28,228 28,663 29,231 29,530 30,123 30,643 30,824 30,839 30,867 2
3 27,040 27,653 27,947 28,212 28,733 29,217 29,569 30,122 30,633 30,887 30,881 30,830 3
4 27,035 27,803 27,937 28,185 28,729 29,229 29,498 30,114 30,604 30,867 30,865 30,796 4
5 27,073 27,789 27,895 28,111 28,705 29,225 29,598 30,100 30,568 30,862 30,845 30,912 5
6 27,034 27,776 27,990 28,135 28,672 29,318 29,577 30,094 30,675 30,843 30,841 30,843 6
7 27,109 27,575 27,914 28,130 28,646 29,294 29,564 30,177 30,543 30,827 30,824 30,951 7
8 27,084 27,541 28,081 28,101 28,594 29,394 29,542 30,138 30,587 30,808 30,975 30,914 8
9 27,078 27,698 28,213 28,091 28,670 29,390 29,533 30,305 30,553 30,799 30,859 30,890 9
10 27,064 27,641 28,036 28,081 28,670 29,377 29,525 30,301 30,536 30,905 30,978 30,888 10
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
11 27,049 27,741 28,027 28,232 28,654 29,402 29,511 30,289 30,544 30,880 30,954 30,872 11
12 27,232 27,724 27,996 28,187 28,637 29,399 29,496 30,296 30,524 30,885 30,937 30,958 12
13 27,156 27,710 28,088 28,271 28,624 29,490 29,480 30,305 30,638 30,870 30,937 30,892 13
14 27,308 27,705 28,059 28,257 28,586 29,453 29,471 30,475 30,572 30,853 30,928 31,024 14
15 27,301 27,699 28,141 28,241 28,953 29,555 29,460 30,373 30,656 30,797 30,972 30,995 15
16 27,282 27,865 28,115 28,221 28,737 29,542 29,476 30,469 30,637 30,792 30,882 30,975 16
17 27,285 27,814 28,094 28,204 28,853 29,530 29,530 30,444 30,618 30,868 30,965 30,972 17
18 27,245 27,847 28,096 28,317 28,851 29,529 29,510 30,434 30,618 30,836 30,943 30,982 18
19 27,372 27,818 28,040 28,231 28,843 29,521 29,588 30,428 30,591 30,894 30,922 31,077 19
20 27,333 27,804 28,228 28,245 28,850 29,612 29,587 30,421 30,754 30,864 30,889 30,988 20
Days JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Days
21 27,443 27,791 28,142 28,222 28,835 29,585 29,575 30,552 30,677 30,853 30,853 31,047 21
22 27,431 27,764 28,278 28,212 28,963 29,583 29,624 30,482 30,738 30,865 30,938 31,012 22
23 27,417 27,901 28,257 28,203 28,950 29,568 29,651 30,410 30,721 30,834 30,850 30,985 23
24 27,400 27,838 28,244 28,185 28,939 29,557 29,867 30,579 30,702 30,862 31,015 30,958 24
25 27,365 27,889 28,218 28,663 28,925 29,546 29,920 30,572 30,722 30,792 30,996 30,952 25
26 27,467 27,868 28,218 28,581 28,913 29,531 30,063 30,617 30,713 30,884 30,972 30,994 26
27 27,362 27,858 28,347 28,660 28,913 29,531 30,068 30,596 30,813 30,866 30,945 30,886 27
28 27,472 27,866 28,284 28,645 28,924 29,450 30,051 30,623 30,763 30,837 30,936 30,929 28
29 27,461 27,853 28,263 28,574 29,085 29,555 30,036 30,557 30,869 30,825 30,972 30,897 29
30 27,451 28,001 28,247 28,550 29,049 29,537 30,046 - 30,852 30,794 30,919 30,880 30
31 27,429 27,912 - 28,629 - 29,523 30,215 - 30,832 - 30,893 - 31
Monthly JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE Yearly
Avg 27,254 27,770 28,111 28,292 28,796 29,449 29,667 30,363 30,663 30,847 30,917 30,935 29,414

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.