DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities and Contracted Out Totals**
CALENDAR YEAR 1997
Prepared By DOC Research and Planning

1997 MONTHLY 1997
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 30,905 31,044 31,416 31,706 32,127 32,356 32,513 32,686 32,600 32,532 32,337 32,036 1
2 30,853 31,017 31,395 31,852 32,240 32,359 32,634 32,654 32,551 32,429 32,306 31,997 2
3 31,014 31,029 31,388 31,806 32,208 32,332 32,581 32,609 32,609 32,491 32,276 32,126 3
4 30,986 31,021 31,390 31,885 32,163 32,411 32,542 32,579 32,510 32,465 32,234 32,068 4
5 30,968 31,131 31,441 31,850 32,170 32,330 32,506 32,547 32,593 32,443 32,327 32,155 5
6 30,933 31,094 31,369 31,812 32,139 32,469 32,476 32,596 32,554 32,452 32,249 32,106 6
7 30,886 31,179 31,525 31,800 32,245 32,441 32,448 32,499 32,518 32,426 32,381 32,066 7
8 30,995 31,138 31,489 31,803 32,174 32,411 32,414 32,599 32,487 32,533 32,343 32,048 8
9 30,920 31,105 31,449 31,909 32,265 32,402 32,579 32,566 32,446 32,451 32,315 32,026 9
10 30,909 31,116 31,442 31,838 32,134 32,387 32,495 32,537 32,527 32,504 32,288 32,162 10
1997 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1997
11 30,886 31,094 31,476 31,947 32,194 32,480 32,629 32,544 32,425 32,466 32,250 32,073 11
12 30,860 31,222 31,571 31,912 32,198 32,393 32,600 32,519 32,546 32,432 32,272 32,221 12
13 30,882 31,195 31,504 31,889 32,152 32,501 32,571 32,639 32,508 32,385 32,184 32,210 13
14 30,859 31,174 31,614 31,865 32,302 32,482 32,560 32,573 32,479 32,365 32,254 32,182 14
15 30,963 31,139 31,574 31,866 32,233 32,450 32,533 32,680 32,480 32,454 32,213 32,185 15
16 30,848 31,105 31,548 31,984 32,311 32,457 32,651 32,632 32,427 32,323 32,172 32,127 16
17 30,966 31,132 31,547 31,971 32,290 32,447 32,587 32,602 32,552 32,440 32,152 32,208 17
18 30,938 31,107 31,580 32,082 32,257 32,575 32,614 32,605 32,457 32,403 32,119 32,135 18
19 30,914 31,272 31,747 32,057 32,239 32,503 32,645 32,549 32,509 32,368 32,191 32,201 19
20 30,894 31,219 31,683 32,030 32,244 32,578 32,680 32,687 32,470 32,346 32,096 32,160 20
1997 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER 1997
21 30,878 31,326 31,844 32,034 32,385 32,551 32,599 32,642 32,441 32,311 32,256 32,116 21
22 30,999 31,290 31,815 32,009 32,325 32,523 32,581 32,706 32,434 32,413 32,221 32,082 22
23 30,938 31,261 31,793 32,101 32,415 32,508 32,690 32,665 32,392 32,315 32,179 32,071 23
24 31,016 31,258 31,803 32,028 32,374 32,481 32,627 32,639 32,535 32,431 32,177 32,045 24
25 30,999 31,258 31,797 32,163 32,352 32,585 32,707 32,636 32,523 32,392 32,145 32,014 25
26 30,971 31,391 31,897 32,130 32,322 32,508 32,686 32,610 32,566 32,359 32,231 31,998 26
27 30,976 31,313 31,847 32,099 32,301 32,591 32,640 32,698 32,521 32,324 32,188 31,969 27
28 30,960 31,452 31,819 32,106 32,342 32,547 32,631 32,617 32,478 32,279 32,138 31,937 28
29 31,061 - 31,789 32,087 32,300 32,521 32,587 32,695 32,441 32,384 32,108 31,892 29
30 31,024 - 31,752 32,179 32,421 32,532 32,681 32,665 32,408 32,332 32,069 31,858 30
31 31,067 - 31,737 - 32,395 - 32,609 32,638 - 32,378 - 31,848 31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 30,944 31,182 31,614 31,960 32,265 32,470 32,590 32,617 32,500 32,407 32,222 32,075 32,075

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.