DAILY AND AVERAGE INMATE POPULATION
**Division Of Prisons Facilities Only**
CALENDAR YEAR 1997
Prepared By DOC Research and Planning

1997 MONTHS 1997
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
1 28,737 29,164 29,510 29,791 30,227 30,436 30,737 31,147 31,329 31,445 31,443 31,035 1
2 28,689 29,137 29,490 29,941 30,334 30,442 30,871 31,117 31,288 31,343 31,412 31,001 2
3 28,918 29,156 29,489 29,900 30,303 30,425 30,815 31,072 31,346 31,409 31,387 31,123 3
4 28,891 29,146 29,489 29,978 30,261 30,522 30,775 31,043 31,245 31,382 31,348 31,083 4
5 28,874 29,256 29,542 29,945 30,259 30,435 30,740 31,010 31,321 31,361 31,447 31,165 5
6 28,849 29,218 29,475 29,908 30,226 30,574 30,710 31,062 31,282 31,371 31,368 31,118 6
7 28,792 29,302 29,659 29,898 30,328 30,546 30,695 30,965 31,246 31,348 31,585 31,079 7
8 28,909 29,262 29,623 29,899 30,254 30,518 30,655 31,068 31,222 31,455 31,547 31,042 8
9 28,832 29,229 29,583 30,007 30,352 30,511 30,821 31,040 31,177 31,365 31,520 31,017 9
10 28,904 29,233 29,573 29,925 30,221 30,498 30,745 31,018 31,261 31,508 31,494 31,151 10
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
11 28,884 29,223 29,611 30,038 30,281 30,599 30,886 31,099 31,159 31,470 31,456 31,091 11
12 28,858 29,346 29,709 30,003 30,267 30,506 30,858 31,075 31,374 31,436 31,473 31,299 12
13 28,891 29,306 29,641 29,981 30,230 30,614 30,829 31,194 31,336 31,395 31,381 31,288 13
14 28,864 29,285 29,748 29,947 30,370 30,595 30,828 31,121 31,307 31,370 31,443 31,260 14
15 28,965 29,251 29,710 29,959 30,304 30,563 30,801 31,238 31,312 31,458 31,404 31,237 15
16 28,832 29,215 29,686 30,082 30,380 30,562 30,931 31,191 31,261 31,323 31,363 31,178 16
17 28,930 29,241 29,683 30,063 30,360 30,553 30,861 31,161 31,389 31,446 31,081 31,264 17
18 28,992 29,218 29,716 30,178 30,327 30,686 30,979 31,166 31,295 31,410 31,044 31,199 18
19 28,968 29,385 29,854 30,153 30,302 30,618 31,010 31,114 31,349 31,375 31,115 31,272 19
20 28,950 29,330 29,793 30,127 30,311 30,701 31,045 31,254 31,310 31,361 31,029 31,231 20
Days JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Days
21 28,929 29,429 29,948 30,125 30,452 30,675 30,966 31,214 31,281 31,320 31,273 31,187 21
22 29,056 29,393 29,918 30,101 30,389 30,647 30,948 31,365 31,278 31,423 31,238 31,133 22
23 28,994 29,364 29,896 30,190 30,480 30,636 31,056 31,325 31,229 31,320 31,196 31,150 23
24 29,074 29,370 29,890 30,123 30,440 30,610 30,995 31,299 31,370 31,526 31,174 31,124 24
25 29,142 29,361 29,894 30,254 30,418 30,704 31,171 31,292 31,362 31,487 31,146 31,093 25
26 29,115 29,493 29,987 30,222 30,387 30,630 31,150 31,269 31,401 31,455 31,257 31,079 26
27 29,124 29,403 29,932 30,191 30,362 30,802 31,105 31,361 31,435 31,428 31,213 31,050 27
28 29,103 29,546 29,905 30,195 30,407 30,758 31,096 31,277 31,392 31,386 31,163 31,018 28
29 29,202 - 29,871 30,187 30,365 30,732 31,046 31,396 31,353 31,492 31,133 30,958 29
30 29,154 - 29,834 30,280 30,489 30,754 31,142 31,368 31,312 31,439 31,094 30,928 30
31 29,186 - 29,821 - 30,465 - 31,076 31,341 - 31,484 - 30,943 31
Monthly JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Yearly
Avg 28,955 29,295 29,725 30,053 30,340 30,595 30,914 31,183 31,307 31,413 31,308 31,122 30,524

 


Go to the Research and Planning Home Page Go to the What's New Page Go to the Frequently Asked Questions Page Go to the Glossary Page. Go to the Publications Page. Go to the Directory Page Go to the Related Links Page Go to the Research and Planning Home Page.

[Home - What's New - Frequently Asked Questions - Glossary - Publications - Generate Custom Reports - Directory - Related Links]


NC Dept. of Correction.
Research & Planning.
Revised: October 07, 2002.